QMB4066L Two-way Radio Li-Ion Battery for Motorola PMNN4066A PMNN4102 Fit for XPR 6100 XPR 6350 XPR 6380 XPR 6550
Manufacturer Model | QMB4066L |
Brand Name | QuanShun |
Manufacturer | Quanshun Communication Technology Co., Ltd. |
Place of origin | China |
Original Brand | Motorola |
Original Model | PMNN4066A PMNN4102 |
Compatible Radio | for MOTOTRBO XiR P8200, XiR P8208, XiR P8260, XiR P8268, XPR 6100, XPR6350, XPR6380, XPR6550, XPR6580IS, DP3400, DP3401, DP3600, DP3601, DGP4150, DGP4150+, DGP6150, DGP6150+ |
Compatible Chargers | WPLN4232, WPLN4226 |
Nominal Voltage | 7.4V |
Chemistry | Lithium |
Nominal Capacity | 1800mAh |
Weight | 150.0g |
Extra Capacity | 1300,2000mAh |
Cell Used | Panasonic, SANYO, SAMSUNG, YUASA, GP, BYD, BAK |
Dimensions | 130*56*22(mm) |
Color | Black |
Housing Material | PC+ABS+Fireproofing Material |
Assembly Construction | Housing Bonded by Ultrasonic |
Contacts | Gold or Silver Plating |
Circuit Connection | With PCB or FPCB |
Belt Clip | QML4652, QML4651 |
Certifications | CE, Fcc, RoHS, UN38.3, MSDS, ISO9001 |
Overcharge Test | Passed |
Thermal Test | Passed |
Vibration Test | Passed |
Shock Test | Passed |
External Short Circuit Test | Passed |
Altitude Simulation Test | Passed |
Waterproof | Not |
Working Temperature | 0-60℃ |
ChargingTemperature | 10-40℃ |
Storage Temperature | 20~20°C(with in 1year) 20~30°C(with in 3month) 20~40°C(with in 1month) 20~50°C(with in 1week) |
Cycle Life | 500 Cycles |
Warranty | 18 Months |
*Specifications subject to change without notice.
Fit in XPR 6100 XPR 6350 XPR 6380 XPR 6550
Compatiable for charger: WPLN4232 WPLN4226